top of page
JOURNALS 1
sample_
Title | Publisher | Issue | Course |
---|---|---|---|
Pediatric Nursing Journal | Vol. 41 (3-6) May-Dec 2015 | Nursing | |
NURSING STANDARD | Middlesex, HA: RCN Publishing Company. | Vol. 29 (37, 35, 23, 19, 6, 1) Sept, 2014-May, 2015 | Nursing |
Council Chronicle. Urbana, Il. :National Council of Teachers of English | Vol. 28 (4) May 2019 | Education | |
POLICING & SOCIETY: AN INTERNATIONAL JOURNAL OF RESEARCH AND POLICY | Vol. 25 (1-6) Jan,Mar,May,Jul,Sept,Nov 2015 | Crim | |
OR Nurse | Hagerstown, MD : Lippincott Williams & Wilkins. Bimonthly | Vol. 8 (1-4) Jan-Jun 2014 | Nursing |
PHILIPPINE JOURNAL OF NURSING EDUCATION | Quezon City : ADPCN Inc. | Vol. 29 (1) Oct 2019 | Nursing |
NURSING STANDARD | Middlesex, HA: RCN Publishing Company. | Vol. 29 (37, 35, 23, 19, 6, 1) Sept, 2014-May, 2015 | Nursing |
HOME : Healthcare Nurse | Hagerstown, MD: Lippincott Williams & Wilkins, Inc. 10 times per year | Vol. 32 (2-7) Feb-Aug 2014 | Nursing |
CRIMINOLOGY AND CRIMINAL JUSTICE : FACCI RESEARCH JOURNAL | Quezon City: Wiseman's Books Trading, Inc. | Vol. 4 (1-2) Jun-Dec 2021 | Crim |
THE PROFESSIONAL TEACHER : MAGAZINE FOR THE PROFESSIONAL TEACHERS | Manila: Lorimar Publishing,Inc. 2 times a year | Vol. 12 (1) 2021 | Education |
P & SN : Police and Security News | Kulpsville, PA : DAYS Communications, Inc. 6 times a year | Vol. 33 (1-4) Jan-Augu 2017 | Crim |
PSYCHOLOGY TODAY | New York : Sussex Publishers. Bimonthly | Vol. 47 (1-6) Jan-Dec 2014 | Education |
PHILIPPINE LAW JOURNAL. | Quezon City : College of Law, U.P. | Vol. 90 (1-4) Oct-May 2016-2017 | Crim |
Education Digest | Ann Arbor, Michigan : Prakken Publications, Inc. | Vol. 83 (1-2,5-9) Sep-Oct,Jan-May 2017-2018 | Education |
MEDSURG NURSING | Ptman, NJ: Jannetti Publications, Inc. 6 times a year | Vol. 26 (1-3) Jan-Jun 2017 | Nursing |
Kidney Internation | New York: Nature Publishing Group | Vol. 79 (1,12) Jan-Jun 2011 | Nursing |
EBN Evidence-Based Nursing. | RCN Publishing Co. Quarterly | Vol. 23 (1-2) Jan,Apr 2020 | Nursing |
CREATIVE NURSING | Quarterly | Vol. 27 (1) 2021 | Nursing |
American Journal Of NURSING | Hagertown, MD : Lippincott Williams & Wilkins, Inc. Monthly | Vol. 118 (3-5,9-12) Mar-May,Sept-Dec 2018 | Nursing |
NURSING STANDARD | Middlesex, HA: RCN Publishing Company. | Vol. 28 (52,51,49,47,43,42,31,30,26,20,10,6,4) Sept-Oct, 2013-Ag-Sept, 2014 | Nursing |
Philippine Journal of Nursing | Vol. 89 (1) Jan-Jun 2019 | Nursing | |
THE JOURNAL OF CRIMINAL LAW AND CRIMINOLOGY | Chicago, IL : Northwestern University School of Law. Quarterly | Vol. 98 (1-4) Fall-Summer 2007-2008 | Crim |
Literacy Today | Newark. Bimonthly | Vol. 35 (1) Jul-Aut 2017 | Education |
HOME : Healthcare Nurse | Hagerstown, MD: Lippincott Williams & Wilkins, Inc. 10 times per year | Vol. 32 (2-7) Feb-Aug 2014 | Nursing |
Education Today | Ontario, Canada : Ontario Public School Boards' Asso. 3 times a year | Vol. 27 (2-3) Summer-Fall 2015 | Education |
Kidney Internation | New York: Nature Publishing Group | Vol. 75 (3-4,Supp,5,10) Feb-Mar,May-Jul 2009 | Nursing |
College English | Urbana, IL : NCTE. Bimonthly | Vol. 82 (1-4) Sep,Nov,Jan,Mar 2019-2020 | Education |
AORN Journal | The Official Voice of Perioperative Nursing. Elsevier, New York. Monthly | Vol. 105 (1-4) Jan-Apr 2017 | Nursing |
Nursing Management: For Nursing Leaders Everywhere | Copse Walk, Cardiff : RJN Publishing, Inc. | Vol. 21 (1) Apr 2014 | Nursing |
CRIMINOLOGY & CRMINAL JUSTICEAn International Journal | Thousand Oaks, CA : SAGE Publication s. 5/ year | Vol. 18 (1-2) Feb-April 2018 | Crim |
Saudi Journal of Kidney Diseases and Transplantation | Riyadh, Saudi Arabia : Saudi Center for Organ Transplantation. Six times a year. | Vol. 26 (1-4) Jan-Jul 2015 | Nursing |
American Journal Of NURSING | Hagertown, MD : Lippincott Williams & Wilkins, Inc. Monthly | Vol. 119 (1-12) Jan-Dec 2019 | Nursing |
Kidney Internation | New York: Nature Publishing Group | Vol. 76 (2) July 2009 | Nursing |
Nursing Management: For Nursing Leaders Everywhere | Copse Walk, Cardiff : RJN Publishing, Inc. | Vol. 27 (1-4) Feb,Apr-Jun,Aug 2020 | Nursing |
Nursing Year | Hagertown, MD: Lippincott Williams & Wilkins, Inc. Monthly | Vol. 47 (3-4,12) Mar-Apr, Dec 2017 | Nursing |
College Composition & Communication. | Ill.. : National Council of Teachers of English. Four times per year. | Vol. 71 (1-3) Sep,Dec,Feb 2019-2020 | Education |
CRIMINOLOGY AND CRIMINAL JUSTICE : FACCI RESEARCH JOURNAL | Quezon City: Wiseman's Books Trading, Inc. | Vol. 15 (25-26) Jun-Dec 2017 | Crim |
Philippine Journal of Nursing | Vol. 81 (1) Jan-Jun 2011 | Nursing | |
Clinical Advisor | New York : Haymarket Media, Inc. Monthly | Vol. 16 (1-12) Jan-Dec 2013 | Nursing |
Pediatric Nursing Journal | Vol. 46 (1-6) Jan-Dec 2020 | Nursing | |
American Journal Of NURSING | Hagertown, MD : Lippincott Williams & Wilkins, Inc. Monthly | Vol. 115 (4-12) April-Dec 2015 | Nursing |
THE MODERN TEACHER | Manila : The Grade School, Inc. 10 times a year | Vol. 67 (1-10) Jun-Dec,Jan-Mar 2018-2019 | Education |
Kidney Internation | New York: Nature Publishing Group | Vol. 72 (Supp) Nov 2007 | Nursing |
Council Chronicle. Urbana, Il. :National Council of Teachers of English | Vol. 29 (1-2) Sep,Nov 2019 | Education | |
Advances in Skin & Wound Care. | Hagerstown, MD : Lippincott Williams & Wilkins, Inc. | Vol. 26 (12) Dec 2013 | Nursing |
Police : The Law Enforcement Magazine | Vol. 43 Aug-Dec 2019 | Crim | |
MEDSURG NURSING | Ptman, NJ: Jannetti Publications, Inc. 6 times a year | Vol. 27 (1-3,5-6) Jan-Jun,Sep-Dec 2018 | Nursing |
AJKD: American Journal of Kidney Diseases | New York: Elsevier, Inc. Monthly | Vol. 48 (2) August 2006 | Nursing |
Kidney Internation | New York: Nature Publishing Group | Vol. 82 (11) Dec 2012 | Nursing |
Journal of Accountancy | Durham, NC: American Institue of CPA, Inc. Monthly | Aug-Dec 2015 | Business Management |
Page 1 of 8
bottom of page